Prior 12 Months Month-End Net Capital History – Rule 1.55(1)(o)(iv)

CategoryJanuary 2025December 2024November 2024October 2024September 2024August 2024July 2024
Current Assets$ 325,570,887$ 280,099,201$ 244,256,448$ 225,598,582$ 165,626,400$ 46,062,723$ 46,047,673
Total Liabilities$ 275,540,962$ 230,175,527$ 212,474,472$ 193,997,712$ 134,097,104$ 14,531,655$ 14,499,299
Net Capital$ 50,029,925$ 49,923,674$ 31,781,976$ 31,600,870$ 31,529,296$ 31,531,068$ 31,548,374
Haircuts$ 506,277$ 531,708$ 139,567$ 139,625$ 161,640$ 261,697$ 261,102
Adjusted Net Capital$ 49,523,648$ 49,391,966$ 31,642,409$ 31,461,245$ 31,367,656$ 31,269,371$ 31,287,272
Minimum Net Capital Requirement$ 9,606,755$ 10,284,786$ 8,123,275$ 4,131,707$ 3,877,270$ 1,000,000$ 1,000,000
Excess Net Capital$ 39,916,893$ 39,107,180$ 23,519,134$ 27,329,538$ 27,490,386$ 30,269,371$ 30,287,272
CategoryJune 2024May 2024April 2024March 2024February 2024
Current Assets$ 41,898,912$ 36,462,927$ 32,470,539$ 32,535,333$ 32,277,255
Total Liabilities$ 10,350,433$ 4,889,902$ 821,699$ 859,696$ 290,546
Net Capital$ 31,548,479$ 31,573,025$ 31,648,840$ 31,675,637$ 31,986,709
Haircuts$ 260,516$ 259,995$ 259,365$ 269,349$ 272,913
Adjusted Net Capital$31,287,963$ 31,313,030$ 31,389,475$ 31,406,288$ 31,713,796
Minimum Net Capital Requirement$ 1,000,000$ 1,000,000$ 1,000,000$ 1,000,000$ 1,000,000
Excess Net Capital$30,287,963$ 30,313,030$ 30,389,475$ 30,406,288$ 30,713,796